
Property Attributes
- MLS#220011928
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaMission Beach
- NeighborhoodMission Beach
- Zip92109
- Style
- Price$ 1,899,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage999
- Lot Size4,236 SqFt
Listing Provided Courtesy Of:
eXp Realty
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
VIEWS & INCOME- this is an investors dream. This unit offers you stunning white water views, beautiful living space and a well established revenue stream. This unit is on the lower floor, allowing you easy access to the beach, featuring a 2 bedrooms and 2 baths as well as parking. Close to all the best restaurants while directly on the sand- you can't beat this opportunity. It will not last. The entire building went thru a major upgrade two years ago including rooftop remodel, all new stucco and windows, new patio upgrades / BBQ island, furniture, interior hallways, low voltage wiring, staircase carpeting, etc. A partial roof around the building was removed and new security and automatic lighting.
Price History | |
---|---|
5/16/2022 | Listed $1,899,000 |
General Features
Association Fee Includes | Common Area Maintenance |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | MISSION BEACH |
Cooling | N/K |
Features | Pet Restrictions |
Full Baths | 2 |
HOA Fee | 480.0 |
HOA Fee Frequency | Monthly |
Heating | N/K |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 5760.0 |
Laundry Y/N | Closet Stacked |
Neighborhood | Mission Beach |
Other Fees | 0.0 |
Pool Y/N | N/K |
Price Per Sq Ft | 1900.9 |
Roof | Tile/Clay |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Level |
Units In Complex | 1 |
View | Ocean |
Year Built | 1972 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 10X10 |
---|---|
Dining Room Dimensions | n/a |
Equipment | Dishwasher, Disposal, Microwave, Range/Oven |
Family Room Dimensions | n/a |
Heat Source | Other/Remarks |
Kitchen Dimensions | 8X10 |
Laundry Utilities | Other/Remarks |
Living Area | 999 |
Living Room Dimensions | 12X12 |
Master Bedroom Dimensions | 10X12 |
Total Bedrooms | 2 |
Units In Building | 7 |
Exterior Features
Complex/park | Ocean Front Walk |
---|---|
Covered Parking | Assigned |
Exterior | Stucco |
Fencing | N/K |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Assigned |
Parkng Non-garaged Spaces | 1 |
Total Parking | 1 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool