
Property Attributes
- MLS#220008649
- TypeMulti-Family
- CountySAN DIEGO
- CitySan Diego
- AreaMetro Uptown
- NeighborhoodHillcrest
- Zip92103
- Style2-4 UNITS
- Price$ 1,799,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1750
Listing Provided Courtesy Of:
eXp Realty
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Great opportunity for Airbnb, short and long term rental income. Located blocks from Hospitals, Restaurants, Bars and Shops. Fully remodeled Triplex with canyon and city VIEW! You will love the cul-de-sac location that is very quiet yet walkable to everything! Two attached garages and two decks and laundry in the garage. Two bright and airy upstairs units have high ceilings and skylights. One downstairs unit has its own private deck. A huge common deck in the rear of the house overlooking the canyon is ideal for entertaining. Flooring, kitchens, bathrooms, roof, and electrical all have been updated within the past 6 years.
Price History | |
---|---|
4/14/2022 | Listed $1,799,900 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Cooling | N/K |
Features | N/K |
Heating | N/K |
Neighborhood | Hillcrest |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Pool Y/N | N/K |
Roof | Composition |
Sale/rent | For Sale |
Security | N/K |
Senior Community Y/N | N/K |
Site | Public Street |
Stories | 2 Story |
Telecommunications | N/K |
Terms | Cash, Conventional |
Topography | Bluff/Canyon Rim, Level |
Total Units | 3 |
View | Valley/Canyon |
Water | Meter on Property |
Year Built | 1958 |
Interior Features
# Of Units W/dryers | 3 |
---|---|
# Of Units W/garage | 2 |
# Of Units W/range/oven | 3 |
# Of Units W/refrigerator | 3 |
# Of Units W/washers | 3 |
Heat Source | Natural Gas |
Spa Heat | None Known |
Unit 1 # Bedrooms | 1 |
Unit 1 # Of Full Baths | 1 |
Unit 1 # Total Baths | 1 |
Unit 1 Estimated Sqft | 600 |
Unit 1 Laundry Hook Ups | No |
Unit 2 # Bedrooms | 1 |
Unit 2 # Of Full Baths | 1 |
Unit 2 # Total Baths | 1 |
Unit 2 Estimated Sqft | 600 |
Unit 2 Laundry Hook Ups | No |
Unit 3 # Bedrooms | 1 |
Unit 3 # Of Full Baths | 1 |
Unit 3 # Total Baths | 1 |
Unit 3 Estimated Sqft | 550 |
Unit 3 Laundry Hook Ups | No |
Units w/Dishwashers | 3 |
Water Heater Type | Gas |
Exterior Features
# Of Units W/patios | 3 |
---|---|
Complex/park | NA |
Exterior | Wood/Stucco |
Fencing | Partial |
Frontage | Canyon |
Irrigation | N/K |
Lot Size Area | 4, 000-7, 499 SF |
Number of Buildings | 1 |
Parking Garage Unit 1 | Attached |
Parking Garage Unit 2 | Attached |
Parking Garage Unit 3 | N/K |
Parking Garage Unit 4 | N/K |
Parking Non-garage Unit 1 | None Known |
Parking Non-garage Unit 2 | None Known |
Parking Non-garage Unit 3 | Assigned |
Parking Non-garage Unit 4 | None Known |
Pool Heat | None Known |
RV Parking | None Known |
Sewer/Septic | Sewer Connected |
Unit 1 Exclusive Use Yard | No |
Unit 2 Exclusive Use Yard | No |
Unit 3 Exclusive Use Yard | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool