
Property Attributes
- MLS#220014268
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaMission Beach
- NeighborhoodMission Beach
- Zip92109
- Style
- Price$ 1,650,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1002
- Lot Size4,236 SqFt
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Amazing views from this second story unit in a secured building. Beautifully upgraded this is a rental machine! You can enjoy views of white water waves and people cruising up and down the boardwalk without the noise. Amazing kitchen and generous sized rooms. And you get a generous sized parking space! This unit is one of a kind! The entire building went thru a major upgrade two years ago including rooftop remodel, all new stucco and windows, new patio upgrades / BBQ island, furniture, interior hallways, low voltage wiring, staircase carpeting, etc. A partial roof around the building was removed and new security and automatic lighting systems were installed.
Price History | |
---|---|
6/8/2022 | Listed $1,674,000 |
6/27/2022 | 2% - $1,650,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior Bldg Maintenance, Hot Water, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | MISSION BEACH |
Cooling | N/K |
Full Baths | 2 |
HOA Fee | 480.0 |
HOA Fee Frequency | Monthly |
Heating | N/K |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 5760.0 |
Laundry Y/N | Other/Remarks |
Neighborhood | Mission Beach |
Other Fees | 0.0 |
Pool Y/N | N/K |
Price Per Sq Ft | 1646.71 |
Roof | Tile/Clay |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | Other/Remarks |
Terms | Cash, Conventional, FHA |
Topography | Level |
Units In Complex | 6 |
View | Ocean, Water |
Year Built | 1972 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 12x11 |
---|---|
Equipment | N/K |
Heat Source | Other/Remarks |
Kitchen Dimensions | 12x8 |
Laundry Utilities | Electric |
Living Room Dimensions | 16x16 |
Master Bedroom Dimensions | 15x13 |
Total Bedrooms | 2 |
Units In Building | 6 |
Exterior Features
Living Area | 1002 |
---|---|
Complex/park | Ocean Front Walk |
Covered Parking | None Known |
Exterior | Stucco |
Fencing | N/K |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Assigned |
Parkng Non-garaged Spaces | 1 |
Structures | None Known |
Total Parking | 1 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool