
Property Attributes
- MLS#220013685
- TypeSingle Family
- CountySAN DIEGO
- CitySan Diego
- AreaBay Park
- NeighborhoodBay Park
- Zip92117
- Style
- Price$ 2,250,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2304
- Lot Size7,300 SqFt
Listing Provided Courtesy Of:
eXp Realty
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
This home has it all! Spectacularly remodeled home located in Bay Park. Feels like new construction. 2 master suites w private baths & walk-in closets. Home office downstairs. Open kitchen & family room with water views. Formal living room with custom tile wall & designer insert fireplace. Enjoy SeaWorld fireworks from your private deck off the master suite. Custom hardscaping & a built-in BBQ so you can enjoy the water views while entertaining. A grassy lawn & pergola patio. Too many features to list.
Price History | |
---|---|
6/2/2022 | Listed $2,250,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | BAY PARK |
Cooling | N/K |
Fireplaces | 1 |
Full Baths | 3 |
Garage Spaces | 2 |
HOA Fee | 0.0 |
Heating | Forced Air Unit |
Laundry Y/N | Closet Full Sized |
Neighborhood | Bay Park |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Pool Y/N | N/K |
Price Per Sq Ft | 976.56 |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 2 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Slope Gentle |
Year Built | 1972 |
Interior Features
Bedroom 2 Dimensions | 13x10 |
---|---|
Bedroom 3 Dimensions | 10x10 |
Bedroom 4 Dimensions | 10x10 |
Dining Room Dimensions | 11x9 |
Equipment | Dishwasher, Microwave, Refrigerator, 6 Burner Stove, Continuous Clean Oven, Gas Oven, Gas Stove, Grill, Ice Maker, Self Cleaning Oven, Barbecue, Gas Range, Built-In |
Extra Room 1 Dimensions | 10x10 |
Family Room Dimensions | 20x12 |
Fireplace | FP in Living Room |
Heat Source | Natural Gas |
Kitchen Dimensions | 14x11 |
Laundry Utilities | Electric, Gas |
Living Area | 2304 |
Living Room Dimensions | 23x14 |
Master Bedroom Dimensions | 16x16 |
Total Bedrooms | 4 |
Walls | Drywall |
Water Heater Type | Gas |
Exterior Features
Covered Parking | Attached |
---|---|
Exterior | Stucco |
Fencing | Partial |
Lot Size Area | 4, 000-7, 499 SF |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 2 |
Total Parking | 4 |
Water Source | Meter on Property, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool